Private Reports & Fees
About charging fees:
The NHS provides most health care free of charge. However there are a number of other services for which fees can be charged. These are mainly for services not covered by the NHS, such as medical reports for insurance companies.
Doctors are involved in a whole range of non-medical work, largely on the basis that they occupy a position of trust within the community, and are in the position to verify the accuracy of information. If a GP signs a certificate or completes a report, it is a professional duty that they check the accuracy of such information. This may involve examining the patient's entire medical record.
Doctors Medical Indemnity does not cover them for completing Mental Capacity/Power of Attorney certificates or stating the fitness of a patient to fly or undertake certain activities (see below for alternative suggestions).
What certificates do I have to pay for?
There are a number of certificates which GPs are obliged to provide free of charge. These include certain certificates supporting claims by patients for social security benefits. You will be advised if there is a fee for your request.
If a patient is off work for seven days or less the GP does not have to provide a sick note. A patient can be refused a note or charged for a private one for illnesses of seven days or less.
Access to records under Data Protection Act | Who pays | Charge | VAT | TOTAL |
Computerised records | Patients can have access to their own medical records by Registering on line and completing the Access to Medical Records form (as at Reception about this) | No Charge | | Nil |
Adoption and Fostering | Who pays | Charge | | |
Adoption fees normally paid by parent; fostering by NHS, but sometimes paid by the adoption/fostering agency | | |
Form IHA Initial Health Assessment | TBA | £58.12 | | £58.12 |
Form AH Health assessment, Prospective carer | TBA | £73.86 | | £73.86 |
Form AH2 Update report, parent/carer | Fostering Agency | £24.36 | | £24.36 |
Childminder (Ofsted health declaration booklet) | Fostering Agency | £56.25 | | £56.25 |
Attendance allowance/disability living allowance | Who pays | Charge | | |
GP factual report | DWP | £33.50 | £6.70 | £40.20 |
DS1500 | DWP | £17.70 | £3.40 | £20.40 |
Freedom Pass schemes | Who pays | Charge | | |
Examination and report | Local authority | £39.22 | | £39.22 |
Letter of Appeal against adverse decision | Patient | £25.50 | £5.10 | £30.60 |
Certificates and forms | Who pays | Charge | | |
Lasting Power of Attorney - Property and Financial Affairs | DO NOT COMPLETE GP’s Indemnity does not cover for opinions on patient’s mental capacity. For legal decisions this needs to be done by a Solicitor | - | - | - |
Letter re fitness to exercise, travel etc. (Doctors Medical indemnity does not cover them for this work) | A copy of the patient summary and schedule of medications can be provided free of charge. A typed letter detailing Statement of Facts of past or current problems can be completed by the GP but they will not comment on fitness. | £28 | £5.60 | £33.60 Patient to pay |
Private Sick Note (any sick note within 7 days is private) | Patient | £16.00 | | £16.00 Patient to pay |
Provident Association claim form (e.g. BUPA/PPP) | Patient | £35.70 | £7.14 | £42.84 Patient to pay |
Cremation | Funeral Directors | £82 | | £82 |
Driving | Who pays | Charge | | |
Full physical medical examination and report, e.g. HGV, PSV, TAXI, Fireman’s Medical applications (GP will confirm fee on sight of application form) | Patient needs to arrange an eye test prior to examination, the cost will be deducted from fee (Please note a £40 deposit is required on booking the medical, the remainder of the monies are due on completion of the medical) | £96.00 | 23.90 | £119.50 (£139.50 - deducted £20 for eye test) Patient to pay |
Report no examination detailed | DVLA | £89 | £17.80 | £106.80 |
Report with Patient present | DVLA | £85 | £17.00 | £102 |
Questionnaire | DVLA | £40 | £8.00 | £48.00 |
Employment/Retirement – Private | Who pays | Charge | | |
Report without examination (private/insurance -30mins) | Patient/Employer/Insurance | £102.00 | | £102.00 |
Report on Pro-forma (15 -20mins) | Patient/Employer/Insurance | £55.00 | | £55.00 |
Employment - Local Authority/Police/NHS | Who pays | Charge | | |
Shotgun or Firearms Medical Report | GP’s will supply Firearms Officer with Factual Statement only they will not comment on fitness to hold a Firearms licence. (Patient to pay fee) | - | - | £60 Patient to pay |
Police/Local Authority medical exam, certificate, opinion | Local Authority | £116.00 | £23.20 | £139.20 |
Local Authority/Police: report without examination (30 mins) | Local Authority | £109.50 | £21.90 | £131.50 |
Insurance (Sickness) | Who pays | Charge | | |
Certificate of Incapacity | Insurance Company/Patient | £28.00 | £5.60 | £33.60 |
Insurance Claim form completion | Patient | £28.00 | £5.60 | £33.60 |
Insurance (Accident) | Who pays | Charge | | |
Report without examination. Medical opinion to be included at GP's discretion. | Insurance Company/Patient | £104 | | £104 |
Insurance short certificate | Insurance Company/Patient | £28.00 | £5.60 | £33.60 |
Life Assurance | Who pays | Charge | | |
GPR no examination | Insurance Company | £102 | | £102 |
GP supplementary report | Insurance Company | £55.00 | | £55.00 |
Certificate of Existence | Patient | £25.00 | £5.00 | £30.00 |
Mental Capacity Certificate | Who pays | Charge | | |
Mental Capacity With or without examination | DO NOT COMPLETE GP’s Indemnity does not cover for opinions on patient’s mental capacity. For legal decisions this needs to be done by a Solicitor | - | | - |
Mental Health Psychiatric Examination- non specialist fee | Local Authority | £53.76 | | £53.76 |
To Whom It May | Patient can have a print out of their medical summary and medications but if they wish a typed letter with Statement of Fact about current/past health problems. Pre-payment is required for this. | £25.50 | £5.10 | £30.60 Patient to pay |
Report for Solicitor | Solicitor | £104.00 | | £104.00 |
Travel Abroad | Who pays | Charge | | |
1. Pregnant Woman's Medical Certificate Assessing Fitness to Fly (noting their good health and indicating the baby's expected date of birth) 2. Fitness to Travel Certificates – pre-existing illness | Patient can have a copy of their Patient Summary and medications free of charge GP’s will give a Statement of Fact but will not declare if a patient is fit/not fit to travel. Patients are advised to contact their airline for details of their medical director or the Civil Aviation website www.caa.co.uk/passengers.before-you-fly | £35 | £7.00 | £42.00 Patient to pay |
Vaccination certificate | Patient can have a summary print out of their vaccinations | NOC | NOC | NOC |
Holiday cancellation insurance claim | Insurance Company/Patient | £35.00 | £7.00 | £42.00 |
Simple report detailing prescription medicines with Surgery stamp | Patient | £22.50 | | £22.50 |
To Whom It May Concern Letter Request | If this request is not included in any of the above, the Patient’s request will be assessed and the patient will be contacted with the outcome and a Pre-payment will be required for any letters typed. | £25.50 | £5.10 | 30.60 Patient to pay |
Note:
Free travel vaccinations
The following travel vaccinations are usually available free on the NHS:
These vaccines are usually free because they protect against diseases thought to represent the greatest risk to public health if they were brought into the country.
Private travel vaccinations
You will have to pay for travel vaccinations against:
Yellow fever vaccines are only available from designated centres. The NaTHNaC website can help you find a clinic offering yellow fever vaccination.
The cost of travel vaccines at private clinics will vary, but could be around £50 for each dose of a vaccine. It's worth considering this when budgeting for your trip.
(Updated August 2018)